Statistics for nuclear and particle physicists (Record no. 10057)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780521379342 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 539.1:531.19 |
| Book Number | LYO-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lyons, Luuis |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics for nuclear and particle physicists |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | CUP |
| Date of publication, distribution, etc | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xii, 226 |
| 650 ## - Subject | |
| Subject | PHYSICS |
| 650 ## - Subject | |
| Subject | STATISTICAL PHYSICS |
| 650 ## - Subject | |
| Subject | STATISTICS-PARTICLE PHYSICISTS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 17 | 539.1:531.19 LYO-S | 12985 | 14/12/2022 | 22/08/2022 | 22/08/2022 | 09/09/2014 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 24 | 539.1:531.19 LYO-S | 12986 | 30/09/2022 | 03/06/2022 | 09/09/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 39 | 539.1:531.19 LYO-S | 12987 | 02/12/2022 | 19/04/2022 | 19/04/2022 | 09/09/2014 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 16 | 539.1:531.19 LYO-S | 12988 | 02/08/2022 | 02/08/2022 | 09/09/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2014 | 8 | 32 | 539.1:531.19 LYO-S | 13375 | 27/06/2022 | 27/06/2022 | 14/09/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2014 | 6 | 20 | 539.1:531.19 LYO-S | 13376 | 09/07/2022 | 01/06/2022 | 14/09/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2014 | 4 | 14 | 539.1:531.19 LYO-S | 13377 | 15/03/2018 | 15/03/2018 | 14/09/2014 | Book |
