Schaum's outlines English grammar (Record no. 10035)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00609nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071756075 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 159.923.2 |
| Item number | EHR-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ehrlich, Eugene |
| 245 ## - TITLE STATEMENT | |
| Title | Schaum's outlines English grammar |
| Statement of responsibility, etc. | Eugene Ehrlich |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,153p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Schaum s Outline Series |
| 500 ## - GENERAL NOTE | |
| General note | 100 practice exercises with1295 practice items |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMMUNICATION SKILL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH GRAMMAR |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 14 | 159.923.2 EHR-S | 12913 | 01/12/2022 | 16/11/2022 | 16/11/2022 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 9 | 159.923.2 EHR-S | 12914 | 08/08/2019 | 08/08/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 23 | 159.923.2 EHR-S | 12915 | 05/08/2017 | 05/08/2017 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 33 | 159.923.2 EHR-S | 12916 | 05/12/2021 | 05/12/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 9 | 159.923.2 EHR-S | 12917 | 23/05/2018 | 23/05/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 1 | 159.923.2 EHR-S | 12918 | 08/11/2017 | 08/11/2017 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 1 | 159.923.2 EHR-S | 12919 | 31/07/2017 | 31/07/2017 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 44 | 159.923.2 EHR-S | 12920 | 27/01/2022 | 07/01/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 3 | 159.923.2 EHR-S | 12921 | 18/02/2018 | 18/02/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 9 | 159.923.2 EHR-S | 12922 | 25/08/2020 | 25/08/2020 | 09/09/2014 | Book |
